Please send details of your swarms, or any swarm removal call you receive, to the email address below. Be sure to include the actual or approximate date and time, county, and any other details you would like to share. All swarm reports received will be posted here but no names nor email addresses will appear.
Send swarm reports to: cedarbees@gmail.com
2012 Swarms
Date | Location | Weather | Notes |
Mar 13 | Cookeville, TN | 80F | large feral swarm (40m e) |
Mar 15 | Huntsville, AL | 80F, sunny | large swarm (100m s) |
Mar 25 | Cookeville, TN | 68F, partly sunny | (40m e) |
Mar 27 | Antioch, TN | 70F, sunny | (20m w) near Hickory Hollow Mall |
Mar 27 | Huntland, TN | 70F, sunny | (75m s) Franklin Co |
Mar 29 | Watertown, TN | 78F, sunny | large swarm, head high in fence row |
Mar 31 | Murfreesboro, TN | 84F, sunny | large 5#, on a farm |
Apr 1 | Murfreesboro, TN | 82F, sunny | 3# swarm |
Apr 1 | Thompson Station, TN | 82F, sunny | LARGE 10# swarm |
Apr 3 | Cookeville, TN | 85F, sunny | LARGE & ANGRY! took 3 med. boxes to contain |
Apr 8 | Laguardo, TN | 72F, sunny | small swarm, head high in a small maple |
Apr 15 | Lebanon, TN | 75F, sunny | 5m N of Lebanon, med swarm in a peach tree |
Apr 24 | Walterhill, TN | 65F, cloudy | med. swarm late in the afternoon |
Apr 25 | Lebanon, TN | 82F, mostly sunny, breezy | 5# swarm 10 ft high in a cedar, spotted at 2 PM |
Apr 26 | Lebanon, TN | 72F, sunny | med. size swarm in a small pear tree. |
Apr 28 | Murfreesboro, TN | 75F, sunny | small swarm in a water meter box |
May 3 | Lebanon, TN | 80F, cloudy, sprinkling rain | 3# swarm, 12′ up on a hackberry limb. swmd @ 12:25 pm |
May 4 | Walterhill, TN | 75F, sunny | swarm found in bait hive |
May 5 | Lebanon, TN | 80F, partly cloudy | 3# swarm 25′ ag on hackberry limb, disc. @ 5pm |
May 14 | Lebanon, TN | 80F, sunny | 7# swarm, 28′ ag in a cedar, sw @ 1245 |
June 19 | Lebanon, TN | 89F, sunny | small swarm 10′ ag in plum tree, sw @ 1920 |
…
- Sample 1: On April 3 at 3:15 I spotted a 2 lb. swarm clustered near my hives.
- Sample 2: Had two hives swarm today, April 4, btw 2-5:00 PM, Italians, 10 & 30 ft up in cedar tree.
- Sample 3: Captured a large swarm of bees in a tree near Watertown HS on 5 April at 5:00 PM.
…
This page is for reporting swarm dates and times in and around Middle Tennessee. If you have a swarm you want removed, please refer to the Swarm Catchers List found elsewhere on this site.
Leave a Reply