LET THE GAMES BEGIN!
A large swarm was captured here in Wilson County on Thursday, 29 March.
Please send details of your swarms, or any swarm removal call you receive, to the email address below. Be sure to include the actual or approximate date and time, county, and any other details you would like to share. All swarm reports received will be posted here but no names nor email addresses will appear.
Send swarm reports to: cedarbees@gmail.com
2012 Swarms
Date | Location | Weather | Notes |
Mar 13 | Cookeville, TN | 80F | large feral swarm (40m e) |
Mar 15 | Huntsville, AL | 80F, sunny | large swarm (100m s) |
Mar 25 | Cookeville, TN | 68F, partly sunny | (40m e) |
Mar 27 | Antioch, TN | 70F, sunny | (20m w) near Hickory Hollow Mall |
Mar 27 | Huntland, TN | 70F, sunny | (75m s) Franklin Co |
Mar 29 | Watertown, TN | 78F, sunny | large swarm, head high in fence row |
Mar 31 | Murfreesboro, TN | 84F, sunny | large 5#, on a farm |
Apr 1 | Murfreesboro, TN | 82F, sunny | 3# swarm |
Apr 1 | Thompson Station, TN | 82F, sunny | LARGE 10# swarm |
…
This page is for reporting swarm dates and times in and around Middle Tennessee. If you have a swarm you want removed, please refer to the Swarm Catchers List found elsewhere on this site.
Leave a Reply